6317 |
SALASPILS - RIGA |
![]() |
||||
from Salaspils |
|
weekdays |
||||
05.00 M* | 05.30 B-D | 06.00 M | 06.05 SK | 06.25 M | 06.30 B-D | 06.50 S |
06.50 B-D | 07.00 SK-A* | 07.10 M | 07.20 S | 07.25 B-D | 07.35 SK | 07.40 B-D |
08.00 M | 08.05 B-D | 08.30 S | 08.35 B-D | 09.00 M | 09.10 F-M | 09.15 SK-A* |
09.35 B-D | 09.40 s-B-D | 10.20 SK | 10.40 M | 10.55 B-D | 11.10 M-S | 11.40 M |
11.55 SK-A* | 11.55 B-D | 12.20 M | 12.35 B-D | 12.40 S-B-D | 13.20 M | 13.35 SK |
13.50 M-S | 14.15 B-D | 14.40 M | 14.55 B-D | 15.15 S-M | 15.35 B-D | 15.55 B-D |
16.10 S-M | 16.35 A* | 16.35 F-M | 16.55 B-D | 17.05 S-M | 17.25 SK | 17.40 B-D |
17.55 F-M | 18.10 B-D | 18.25 SK-A* | 18.30 S | 18.45 M | 18.55 B-D | 19.20 S-M |
19.50 B-D | 20.00 SK | 20.40 M | 21.25 B-D-S | 22.00 M | ||
Salaspils bus destinations: A - Apakšstacija, B - Briežu iela, D - Dienvidu iela, F - Fizikas Institūts, M - Miera iela, S - Silava, SK - Saulkalne *driven by the Locomotive, Lomonosova Street. |
6317 |
SALASPILS - RIGA |
![]() |
||||
from Salaspils |
from 04.07.2020 |
Saturday, Sunday and holidays |
05:30 B-D | 06:15 M | 06:30 SK | 06:40 B-D-S | 07:10 M-S | 07:30 B-D | 08:00 M |
08:10 SK | 08:15 B-D-S | 08:40 B-D | 09:10 F-M | 09:35 B-D | 09:40 S-B-D | 10:20 SK |
10:40 M | 10:55 B-D | 11:20 M-S | 11:55 B-D | 12:30 M | 12:40 S-B-D | 13:25 SK |
13:45 B-D-S | 14:30 M | 14:55 B-D | 15:20 M-S | 15:55 B-D | 16:20 S-M | 16:55 B-D |
17:10 S-M | 17:35 SK | 17:55 F-M | 18:15 B-D | 18:30 M-S | 18:55 B-D | 19:10 M-S |
19:45 B-D | 20:05 SK | 20:50 M | 21:15 S-B-D | 22:20 M |
Salaspils bus destinations: A - Apakšstacija, B - Briežu iela, D - Dienvidu iela, F - Fizikas Institūts, M - Miera iela, S - Silava, SK - Saulkalne |